
Spiker


Spiker is a professional Rainbow Six Siege player. Throughout their career, they've played over 612 competitive rounds with an average Rating of 0.96, KOST of 67%, and Entry of -5. During the current North America League season, they rank among the top 20 players in overall Rating. Spiker has competed in 5 tournaments tracked by AnalisesR6. Their strongest map is Border, where they average 9.6 kills across 5 maps played. Across their tracked matches, Spiker's teams have won 22 and lost 15, and they were named MVP in 7 of those wins. On the server, they land headshots on 50% of their eliminations, and their 8 clutches account for 22% of the total clutches of every team they've played for, primarily playing BLITZ on attack and SMOKE on defense.
















































| Event | Team | Rating | KD | Entry | KPR | KOST | HS | Plants | 1vX | Duels | 1st Kill | ATK | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 64-66 (-2) | 6-6 (0) | 0.59 | 69% | 30/59 (51%) | 7 (13%) | 2 | 1.20 (49% Win) | 11% (50% Win) | ![]() | ![]() | ||
| 0.67 | 24-43 (-19) | 3-10 (-7) | 0.39 | 67% | 7/24 (29%) | 1 (3%) | 0 | 1.10 (36% Win) | 21% (23% Win) | ![]() | ![]() | ||
| 1.15 | 125-112 (+13) | 19-9 (+10) | 0.70 | 73% | 58/116 (50%) | 16 (19%) | 1 | 1.32 (53% Win) | 16% (68% Win) | ![]() | ![]() | ||
| 0.70 | 54-88 (-34) | 9-10 (-1) | 0.45 | 60% | 29/52 (56%) | 10 (19%) | 0 | 1.18 (38% Win) | 16% (47% Win) | ![]() | ![]() | ||
| 1.03 | 92-87 (+5) | 6-13 (-7) | 0.64 | 62% | 46/86 (53%) | 9 (13%) | 5 | 1.24 (51% Win) | 13% (32% Win) | ![]() | ![]() |
